`
AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Anil Ghelani
Benchmark : NIFTY 50 Equal Weight Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Oct 18, 2021 | Oct 29, 2021 | Nov 08, 2021 | Growth | 1165 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | N.A. | 0.9907 | 14.1908 | 0.6662 | 3.7675 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 0.19 | very high | Blend |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 3.59 | 187.37 | 2.97 | 0.00 |
| 1 Month | -4.62 | -52.75 | -5.19 | 0.00 |
| 3 Month | -9.02 | -36.59 | -9.64 | -30.8 |
| 6 Month | -4.49 | -9.01 | -5.02 | -24.21 |
| 1 Year | 11.69 | 11.69 | 7.63 | -8.13 |
| 3 Year | 57.61 | 16.34 | 16.51 | 5.89 |
| 5 Year | 0 | 0 | 14.88 | 0.00 |
| 10 Year | 0 | 0 | 14.17 | 0.00 |
| Inception | 56.93 | 10.75 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors | 2.19% | 25.54 |
| Mahindra & Mahindra | 1.88% | 21.90 |
| Tata Motors | 2.14% | 24.90 |
| Maruti Suzuki India | 1.79% | 20.90 |
| Bajaj Auto | 2.20% | 25.69 |
| Asian Paints | 1.73% | 20.20 |
| Faalcon Concepts | 1.99% | 23.20 |
| Ultratech Cement | 2.15% | 25.10 |
| Titan Company | 2.17% | 25.31 |
| Hindustan Unilever | 2.01% | 23.48 |
| ITC | 1.55% | 18.12 |
| Azad Engineering | 2.03% | 23.70 |
| Tata Global Beverages | 1.94% | 22.66 |
| Larsen & Toubro | 2.12% | 24.68 |
| ONGC | 2.39% | 27.85 |
| Reliance Industries | 1.79% | 20.87 |
| Coal India | 2.15% | 25.00 |
| NTPC | 2.36% | 27.51 |
| Power Grid Corp. | 2.25% | 26.27 |
| Bajaj Finance | 2.00% | 23.25 |
| HDFC Bank | 1.79% | 20.89 |
| ICICI Bank | 2.05% | 23.84 |
| Kotak Mahindra Bank | 1.92% | 22.40 |
| Shriram Transport Finance | 2.25% | 26.25 |
| Faalcon Concepts | 2.49% | 29.04 |
| Axis Bank | 2.26% | 26.31 |
| Dreamfolks Services | 1.98% | 23.07 |
| SBI Life Insurance Company | 2.02% | 23.56 |
| HDFC Standard Life Insurance Company | 1.91% | 22.32 |
| Reliance Strategic Investments | 1.72% | 20.08 |
| Apollo Hospitals | 2.19% | 25.52 |
| Faalcon Concepts | 1.79% | 20.90 |
| Dr. Reddy's Lab | 2.03% | 23.66 |
| Sun Pharmaceutical Inds. | 2.02% | 23.59 |
| Max Healthcare Institute | 2.04% | 23.73 |
| Hindalco Inds. | 2.12% | 24.74 |
| JSW Steel | 2.32% | 26.98 |
| Dreamfolks Services | 2.52% | 29.32 |
| Adani Enterprises | 1.94% | 22.64 |
| Trent | 1.82% | 21.25 |
| Adani Ports and Special Economic Zone | 2.05% | 23.88 |
| Interglobe Aviation | 1.91% | 22.21 |
| Zomato | 1.75% | 20.41 |
| iShares USD Treasury Bond 3-7yr ETF | 1.57% | 18.33 |
| Faalcon Concepts | 1.51% | 17.62 |
| HCL Technologies | 1.68% | 19.53 |
| Tata Consultancy Services | 1.61% | 18.78 |
| Tech Mahindra | 1.69% | 19.66 |
| Others | 0.31% | 2.89 |
| Bharat Electronics | 2.24% | 26.06 |
| Bharti Airtel | 1.79% | 20.84 |
| Total | 100.12% | 1166.44 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 22.39% | 261.01 |
| Energy | 10.94% | 127.51 |
| Automobile | 10.20% | 118.93 |
| Healthcare | 10.07% | 117.41 |
| Services | 9.47% | 110.39 |
| Technology | 8.06% | 93.92 |
| FMCG | 7.53% | 87.95 |
| Metals | 6.96% | 81.03 |
| Construction | 4.14% | 48.30 |
| Engineering | 2.24% | 26.06 |
| Others | 8.00% | 93.93 |
| Total | 100.00% | 1166.44 |
All Rights Reserved © 2019 www.jrlmoney.com